Specifications (AC-600) | Metric (mm) | Inch | |
Maximum Swing | 710 | 28 | |
Maximum Turning Diameter | 600 | 23.6 | |
Maximum Turning Length | 650 | 25.6 | |
Standard Chuck | 381 | 15 | |
Spindle Nose | A2-11 | A2-11 | |
No. of Tools | 8 | 8 | |
Maximum Spindle RPM | 3000 rpm | 3000 rpm | |
Spindle Bearing I.D. | 140 | 5.5 | |
Spindle Power | 30 kW | 40 hp | |
X-Axis Stroke | 305 | 12 | |
Z-Axis Stroke | 650 | 25.6 | |
X-Axis Rapid Traverse | 24 m/min | 945 IPM | |
Z-Axis Rapid Traverse | 24 m/min | 945 IPM | |
Width | 1800 | 71 | |
Depth (inc. chip conveyor) | 3400 | 134 | |
Height | 3450 | 136 | |
Weight | 9000 kgf | 19840 lbf |
Specifications subject to change without prior notice
Specifications (AC-600MC) | Metric (mm) | Inch |
Maximum Swing | 710 | 28 |
Maximum Turning Diameter | 530 | 20.9 |
Maximum Turning Length | 585 | 23 |
Standard Chuck | 381 | 15 |
Spindle Nose | A2-11 | A2-11 |
No. of Tools | 12 (BMT65) | 12 (BMT65) |
Live Tool Power | 12.5 kW | 16.8 hp |
Live Tool Maximum RPM | 4000 rpm | 4000 rpm |
Maximum Spindle RPM | 3000 rpm | 3000 rpm |
Spindle Bearing I.D. | 140 | 5.5 |
Spindle Power | 30 kW | 40 hp |
X-Axis Stroke | 270 | 10.6 |
Z-Axis Stroke | 650 | 25.6 |
X-Axis Rapid Traverse | 24 m/min | 945 IPM |
Z-Axis Rapid Traverse | 24 m/min | 945 IPM |
Width | 1800 | 71 |
Depth (inc. chip conveyor) | 3400 | 134 |
Height | 3450 | 136 |
Weight | 9000 kgf | 19840 lbf |
Specifications subject to change without prior notice
OPTIONS
► X, Z-Axis Linear Scales
► Coolant Thru Tool
► Mist Collector
► Oil Skimmer
► Transformer
► Power Turret w/ C-Axis Spindle
► Tool Holder Base
► Tool Holder
► Automatic Door
► Ethernet