Specifications | Metric (mm) | Inch |
Maximum Swing | 609 | 24 |
Maximum Turning Diameter | 609 | 24 |
Maximum Turning Length | 482 | 19 |
Standard Chuck | 381 | 15 |
Spindle Nose | A2-11 | A2-11 |
No. of Tools | 6, 8 or 12 | 6,8, or 12 |
Maximum Spindle RPM | 3200 rpm | 3200 rpm |
Spindle Bearing I.D. | 140 | 5.5 |
Spindle Power | 22.5 kW | 30 hp |
X-Axis Stroke | 279 | 11 |
Z-Axis Stroke | 482 | 19 |
X-Axis Rapid Traverse | 24 m/min | 945 ipm |
Z-Axis Rapid Traverse | 24 m/min | 945 ipm |
Width | 3084 | 120 |
Depth | 3200 | 126 |
Height | 3300 | 130 |
Weight | 11360 kgf | 25000 lbf |
Specifications subject to change without prior notice
OPTIONS
► X, Z-Axis Linear Scales
► Chip Conveyor
► Coolant System
► Coolant Thru Tool
► Mist Collector
► Oil Skimmer
► Transformer
► KM or CAPTO Tool
► Tool Probe
► 21" Chuck
► Automatic Door
► Ethernet