Specifications (AC-450-1×2) | Metric (mm) | Inch |
|
Maximum Swing | 610* | 24.0* | |
Maximum Turning Diameter | 610* | 24.0* | |
Maximum Turning Length | 300 | 11.8 | |
X1 & X2 Travel | 500 | 19.7 | |
Z1 & Z2 Travel | 300 | 11.8 | |
X-Axis Rapid Traverse | 40 m/min | 1,575 ipm | |
Z-Axis Rapid Traverse | 40 m/min | 1,575 ipm | |
Axis Acceleration | 0.5G | ||
Accuracy (ISO-230-2) | 0.010 | 0.0004 | |
Repeatability (ISO-230-2) | 0.006 | 0.0002 | |
Spindle Nose | A2-11 | ||
Spindle Speed Range | 3,000 rpm | ||
Spindle Bearing Inner Diam. | 140 | 5.5 | |
Spindle Power (100% Duty Cycle) | 22, 45, or 60 kW | ||
Spindle Torque (100% Duty Cycle) | 280, 748, 830 Nm | ||
Number of Tool Stations | 6, 8, or, 12 | ||
Turret Index Time (one tool) | 0.21 sec | ||
Turret Index Time (180 deg) |
0.98 sec | ||
Machine Length |
3,700 |
145.7 | |
Machine Width |
3,100 |
122.0 | |
Machine Height |
3,500 |
137.8 | |
Machine Weight |
11,000 kgf |
24,250 lbf |
* With restrictions, please consult MAG for further details.
- MAG proprietary grease packed spindle design
- Standard 3,000 RPM belted spindle drive with high torque options:
- 2,500 RPM / 45 kW / 748 Nm 100% duty-cycle
- 2,500 RPM / 60 kW / 830 Nm 100% duty-cycle