Specifications | Metric (mm) | Inch | |
Maximum Swing | 406 | 16 | |
Maximum Turning Diameter | 406 | 16 | |
Maximum Turning Length | 356 | 14 | |
Standard Chuck | 305 | 12 | |
Spindle Nose | A2-8 | A2-8 | |
No. of Tools | 8 or 12 | 8 or 12 | |
Maximum Spindle RPM | 4000 rpm | 4000 rpm | |
Spindle Bearing I.D. | 100 | 3.9 | |
Spindle Power | 18.5 kW | 25 hp | |
X-Axis Stroke | 203 | 8 | |
Z-Axis Stroke | 356 | 14 | |
X-Axis Rapid Traverse | 24 m/min | 945 | |
Z-Axis Rapid Traverse | 24 m/min | 945 | |
Width | 2667 | 105 | |
Depth | 2590 | 102 | |
Height | 3200 | 126 | |
Weight | 10000 kgf | 22000 lbf |
Specifications subject to change without prior notice
OPTIONS
► X, Z-Axis Linear Scales
► Chip Conveyor
► Coolant System
► Coolant Thru Tool
► Mist Collector
► Oil Skimmer
► Transformer
► KM or CAPTO Tool
► Tool Probe
► 21" Chuck
► Automatic Door
► Ethernet