Specifications | Metric (mm) | Inch | |
Maximum Swing | 1600 | 63 | |
Maximum Turning Diameter | 1600 | 63 | |
Maximum Turning Length | 1200 | 47 | |
Standard Chuck | 1200 | 47 | |
Spindle Nose | A2-20 | A2-20 | |
No. of Tools | 12-T ATC | 12-T ATC | |
Spindle RPM | 25~325 rpm | 25~325 rpm | |
Spindle Bearing I.D. | 280 | 11 | |
Spindle Power | 37 kW | 50 hp | |
X-Axis Stroke | 1105 | 43.5 | |
Z-Axis Stroke | 900 | 35.4 | |
X-Axis Rapid Traverse | 10 m/min | 400 IPM | |
Z-Axis Rapid Traverse | 10 m/min | 400 IPM | |
Width | 3970 | 156.3 | |
Depth | 3513 | 138.3 | |
Height | 5879 | 231.5 | |
Weight | 21772 kgf | 48000 lbf |
Specifications subject to change without prior notice
OPTIONS
► Coolant Thru Tool Holder
► Oil Skimmer
► Transformer
► Tool Holder Base
► Tool Holder
► Hydraulic Power Chuck
► X, Z Axis Linear Scales
► Power Turret w/ C-Axis Spindle